Bs(Hons) Botany The Bachelor's degree (Hons) Botany degree includes of 135 ( one hundred thirsty five ) credit hours earned over a period / amount of 4(four) years (8 Semesters).
BS (Hons) Botany
Objectives
- To alter the scholars to be acquainted (familiar) with the most recent data knowledge of plants sciences.
- To familiar the scholar with the fundamental concepts / ideas of Plant Diversity, Organic chemistry, Physiology and Genetics / biological Science.
- To encourage the students to do research.
Duration
The duration of program is 4 years.
The duration of program is 4 years.
Eligibility : Fsc (Pre-Medical)
Degree Requirements
The Bachelor's degree (Hons) Botany degree includes of 135 ( one hundred thirsty five ) credit hours earned over a period / amount of 4(four) years (8 Semesters). The students are awarded degree subject to attaining:
Degree Requirements
The Bachelor's degree (Hons) Botany degree includes of 135 ( one hundred thirsty five ) credit hours earned over a period / amount of 4(four) years (8 Semesters). The students are awarded degree subject to attaining:
- Minimum CGPA 2.0/4.0.
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | ||||
| Course Title | Credits | Course Title | Credits | Course Title | Credits | Course Title | Credits |
| English-I (Functional) | 3 | English-II | 3 | English-III | 3 | Zoology-IV | 3 |
| Mathematics | 3 | Islamic Studies | 3 | Introduction to Computer | 3 | Chemistry-IV | 3 |
| Pakistan Studies | 3 | English-IV / University Optional | 3 | Zoology-III | 3 | Plant Physiology and Ecology | 3+1 |
| Zoology-I | 3 | Zoology-II | 3 | Chemistry-III | 3 | Biodiversity and Conservation | 4 |
| Chemistry-I | 3 | Chemistry-II | 3 | Botany-III (Cell Biology, Genetics and Evolution) | 3+1 | Biostatistics | 3 |
| Diversity of Plants | 3+1 | Plant Systematic, Anatomy and Development | 3+1 | ||||
| Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||||
| Course Title | Credits | Course Title | Credits | Course Title | Credits | Course Title | Credits |
| Diversity of Vascular Plants | 3 | Plant Ecology-I | 3 | Plant Bio-Chemistry-II | 4 | Molecular Biology | 3 |
| Physiology and Embryology | 3 | Genetics-I | 3 | Elective-I, Research Project / Internship /Optional Paper | 3 | Environmental Biology | 4 |
| Mycology and Plant Pathology | 3 | Plant Bio-Chemistry-I | 3 | Elective-II | 3 | Elective-III, Research Project / Internship /Optional Paper | 3 |
| Plant Systematic | 3 | Plant Physiology-I | 4 | Plant Physiology-II | 4 | Plant Ecology-II | 3 |
| Bacteriology and Virology | 3 | Plant Anatomy | 3 | Genetic-II | 4 | Elective-IV | 3 |
| Fee Structure | ||||
| Morning | Evening | |||
| Fall | Spring | Fall | Spring | |
| Year-I | 16,400 | 11,500 | 24,400 | 19,500 |
| Year-II | 10,200 | 11,500 | 18,200 | 19,500 |
| Year-III | 10,200 | 11,500 | 18,200 | 19,500 |
| Year-IV | 10,200 | 13,500 | 18,200 | 21,500 |
| Total | 95,000/- | 159,000/- | ||


Post A Comment:
0 comments so far,add yours