B.S (Hons) CHEMISTRY 2nd SEMESTER
B.S (Hons) CHEMISTRY 2nd SEMESTER
Subject to be study in 8th Semester
Course Code Course Title Credit Hour 1 Statistics (3 + 0) 3 2 Zoology-II / Mathematics-II (Calculus) (2 + 1) 3 3 Botany-II / Physics-II (2+1) 3 4 Islamic Studies / Ethics (2 + 0) 3 5 English-II (3 + 0) 3 6 Organic Chemistry (3 + 1) 4
| Course Code | Course Title | Credit Hour | |
| 1 | Statistics (3 + 0) | 3 | |
| 2 | Zoology-II / Mathematics-II (Calculus) (2 + 1) | 3 | |
| 3 | Botany-II / Physics-II (2+1) | 3 | |
| 4 | Islamic Studies / Ethics (2 + 0) | 3 | |
| 5 | English-II (3 + 0) | 3 | |
| 6 | Organic Chemistry (3 + 1) | 4 | |
| | | | |
Course Outlines For Subject 2nd Semester
Course Code Course Title Credit Hour 1 Statistics (3 + 0) 3 2 Zoology-II / Mathematics-II (Calculus) (2 + 1) 3 3 Botany-II / Physics-II (2+1) 3 4 Islamic Studies / Ethics (2 + 0) 3 5 English-II (3 + 0) 3 6 Organic Chemistry (3 + 1) 4
| Course Code | Course Title | Credit Hour | |
| 1 | Statistics (3 + 0) | 3 | |
| 2 | Zoology-II / Mathematics-II (Calculus) (2 + 1) | 3 | |
| 3 | Botany-II / Physics-II (2+1) | 3 | |
| 4 | Islamic Studies / Ethics (2 + 0) | 3 | |
| 5 | English-II (3 + 0) | 3 | |
| 6 | Organic Chemistry (3 + 1) | 4 | |
| | | | |
Course BOOK For Subject 2nd Semester
Course Code Course Title Credit Hour 1 Statistics (3 + 0) 3 2 Zoology-II / Mathematics-II (Calculus) (2 + 1) 3 3 Botany-II / Physics-II (2+1) 3 4 Islamic Studies / Ethics (2 + 0) 3 5 English-II (3 + 0) 3 6 Organic Chemistry (3 + 1) 4
| Course Code | Course Title | Credit Hour | |
| 1 | Statistics (3 + 0) | 3 | |
| 2 | Zoology-II / Mathematics-II (Calculus) (2 + 1) | 3 | |
| 3 | Botany-II / Physics-II (2+1) | 3 | |
| 4 | Islamic Studies / Ethics (2 + 0) | 3 | |
| 5 | English-II (3 + 0) | 3 | |
| 6 | Organic Chemistry (3 + 1) | 4 | |
| | | | |
Course NOTES For Subject 2nd Semester
Course Code Course Title Credit Hour 1 Statistics (3 + 0) 3 2 Zoology-II / Mathematics-II (Calculus) (2 + 1) 3 3 Botany-II / Physics-II (2+1) 3 4 Islamic Studies / Ethics (2 + 0) 3 5 English-II (3 + 0) 3 6 Organic Chemistry (3 + 1) 4
| Course Code | Course Title | Credit Hour | |
| 1 | Statistics (3 + 0) | 3 | |
| 2 | Zoology-II / Mathematics-II (Calculus) (2 + 1) | 3 | |
| 3 | Botany-II / Physics-II (2+1) | 3 | |
| 4 | Islamic Studies / Ethics (2 + 0) | 3 | |
| 5 | English-II (3 + 0) | 3 | |
| 6 | Organic Chemistry (3 + 1) | 4 | |
| | | | |
Post A Comment:
0 comments so far,add yours