B.S (Hons) MATHEMATICS 6th SEMESTER
B.S (Hons) MATHEMATICS 6th SEMESTER
Subject to be study in 6th Semester
Course Code Course Title Credit Hour 2 Real Analysis-II 3 3 General Topology 3 4 Number Theory 3 5 Mathematical Statistics 3 6 Classical Mechanics 3
| Course Code | Course Title | Credit Hour | |
| 2 | Real Analysis-II | 3 | |
| 3 | General Topology | 3 | |
| 4 | Number Theory | 3 | |
| 5 | Mathematical Statistics | 3 | |
| 6 | Classical Mechanics | 3 | |
| | | | |
Course Outlines For Subject 6th Semester
Course Code Course Title Credit Hour 2 Real Analysis-II 3 3 General Topology 3 4 Number Theory 3 5 Mathematical Statistics 3 6 Classical Mechanics 3
| Course Code | Course Title | Credit Hour | |
| 2 | Real Analysis-II | 3 | |
| 3 | General Topology | 3 | |
| 4 | Number Theory | 3 | |
| 5 | Mathematical Statistics | 3 | |
| 6 | Classical Mechanics | 3 | |
| | | | |
Course BOOK For Subject 6th Semester
Course Code Course Title Credit Hour 2 Real Analysis-II 3 3 General Topology 3 4 Number Theory 3 5 Mathematical Statistics 3 6 Classical Mechanics 3
| Course Code | Course Title | Credit Hour | |
| 2 | Real Analysis-II | 3 | |
| 3 | General Topology | 3 | |
| 4 | Number Theory | 3 | |
| 5 | Mathematical Statistics | 3 | |
| 6 | Classical Mechanics | 3 | |
| | | | |
Course NOTES For Subject 6th Semester
Course Code Course Title Credit Hour 2 Real Analysis-II 3 3 General Topology 3 4 Number Theory 3 5 Mathematical Statistics 3 6 Classical Mechanics 3
| Course Code | Course Title | Credit Hour | |
| 2 | Real Analysis-II | 3 | |
| 3 | General Topology | 3 | |
| 4 | Number Theory | 3 | |
| 5 | Mathematical Statistics | 3 | |
| 6 | Classical Mechanics | 3 | |
| | | | |
Post A Comment:
0 comments so far,add yours