B.S (Hons) MATHEMATICS 5th SEMESTER
B.S (Hons) MATHEMATICS 5th SEMESTER
Subject to be study in 5th Semester
Course Code Course Title Credit Hour 1 Real Analysis-I 3 2 Group Theory 3 3 Vector and Tensor Analysis 3 4 Complex Analysis 3 5 Linear Algebra-I 3
| Course Code | Course Title | Credit Hour | |
| 1 | Real Analysis-I | 3 | |
| 2 | Group Theory | 3 | |
| 3 | Vector and Tensor Analysis | 3 | |
| 4 | Complex Analysis | 3 | |
| 5 | Linear Algebra-I | 3 | |
| | | | |
| | | | |
Course Outlines For Subject 5th Semester
Course Code Course Title Credit Hour 1 Real Analysis-I 3 2 Group Theory 3 3 Vector and Tensor Analysis 3 4 Complex Analysis 3 5 Linear Algebra-I 3
| Course Code | Course Title | Credit Hour | |
| 1 | Real Analysis-I | 3 | |
| 2 | Group Theory | 3 | |
| 3 | Vector and Tensor Analysis | 3 | |
| 4 | Complex Analysis | 3 | |
| 5 | Linear Algebra-I | 3 | |
| | | | |
| | | | |
Course BOOK For Subject 5th Semester
Course Code Course Title Credit Hour 1 Real Analysis-I 3 2 Group Theory 3 3 Vector and Tensor Analysis 3 4 Complex Analysis 3 5 Linear Algebra-I 3
| Course Code | Course Title | Credit Hour | |
| 1 | Real Analysis-I | 3 | |
| 2 | Group Theory | 3 | |
| 3 | Vector and Tensor Analysis | 3 | |
| 4 | Complex Analysis | 3 | |
| 5 | Linear Algebra-I | 3 | |
| | | | |
| | | | |
Course NOTES For Subject 5th Semester
Course Code Course Title Credit Hour 1 Real Analysis-I 3 2 Group Theory 3 3 Vector and Tensor Analysis 3 4 Complex Analysis 3 5 Linear Algebra-I 3
| Course Code | Course Title | Credit Hour | |
| 1 | Real Analysis-I | 3 | |
| 2 | Group Theory | 3 | |
| 3 | Vector and Tensor Analysis | 3 | |
| 4 | Complex Analysis | 3 | |
| 5 | Linear Algebra-I | 3 | |
| | | | |
| | | | |
Post A Comment:
0 comments so far,add yours