B.S (Hons) MATHEMATICS 4th SEMESTER
B.S (Hons) MATHEMATICS 4th SEMESTER
Subject to be study in 4th Semester
Course Code Course Title Credit Hour 1 English-IV 3 2 Physics-IV 3 3 Computing Tool for Mathematics 3 4 Ordinary Differential Equations 3 5 Linear Algebra-I 3 6 Introduction to Statistics and Probability 3
| Course Code | Course Title | Credit Hour | |
| 1 | English-IV | 3 | |
| 2 | Physics-IV | 3 | |
| 3 | Computing Tool for Mathematics | 3 | |
| 4 | Ordinary Differential Equations | 3 | |
| 5 | Linear Algebra-I | 3 | |
| 6 | Introduction to Statistics and Probability | 3 | |
| | | | |
Course Outlines For Subject 4th Semester
Course Code Course Title Credit Hour 1 English-IV 3 2 Physics-IV 3 3 Computing Tool for Mathematics 3 4 Ordinary Differential Equations 3 5 Linear Algebra-I 3 6 Introduction to Statistics and Probability 3
| Course Code | Course Title | Credit Hour | |
| 1 | English-IV | 3 | |
| 2 | Physics-IV | 3 | |
| 3 | Computing Tool for Mathematics | 3 | |
| 4 | Ordinary Differential Equations | 3 | |
| 5 | Linear Algebra-I | 3 | |
| 6 | Introduction to Statistics and Probability | 3 | |
| | | | |
Course BOOK For Subject 4th Semester
Course Code Course Title Credit Hour 1 English-IV 3 2 Physics-IV 3 3 Computing Tool for Mathematics 3 4 Ordinary Differential Equations 3 5 Linear Algebra-I 3 6 Introduction to Statistics and Probability 3
| Course Code | Course Title | Credit Hour | |
| 1 | English-IV | 3 | |
| 2 | Physics-IV | 3 | |
| 3 | Computing Tool for Mathematics | 3 | |
| 4 | Ordinary Differential Equations | 3 | |
| 5 | Linear Algebra-I | 3 | |
| 6 | Introduction to Statistics and Probability | 3 | |
| | | | |
Course NOTES For Subject 4th Semester
Course Code Course Title Credit Hour 1 English-IV 3 2 Physics-IV 3 3 Computing Tool for Mathematics 3 4 Ordinary Differential Equations 3 5 Linear Algebra-I 3 6 Introduction to Statistics and Probability 3
| Course Code | Course Title | Credit Hour | |
| 1 | English-IV | 3 | |
| 2 | Physics-IV | 3 | |
| 3 | Computing Tool for Mathematics | 3 | |
| 4 | Ordinary Differential Equations | 3 | |
| 5 | Linear Algebra-I | 3 | |
| 6 | Introduction to Statistics and Probability | 3 | |
| | | | |
Post A Comment:
0 comments so far,add yours