BS (Hons) Zoology
Objectives
- To alter the scholars to be told concerning all basic and advanced concepts of the subject / Topic.
- To prepare the scholars to try to do research / analysis within the latest fields like Physiology, Genetics,Biology.
Eligibility
FSC (Pre Medical)
FSC (Pre Medical)
Degree Requirements
The Bachelors (Hons) Zoological science degree contain of 135(one hundred thirty five) credit hours earned over a amount of 4 years (8 Semester). The student will be awarded degree subject to attaining:
The Bachelors (Hons) Zoological science degree contain of 135(one hundred thirty five) credit hours earned over a amount of 4 years (8 Semester). The student will be awarded degree subject to attaining:
- Minimum CGPA 2.0/4.0.
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | ||||
| Course Title | Credits | Course Title | Credits | Course Title | Credits | Course Title | Credits |
| English-I (Functional) | 3 | English-II (Grammar & Comprehension) | 3 | English-III (Communication Skills) | 3 | English-IV (Technical Report Writing & Presentation Skill) | 3 |
| Mathematics | 3 | Bio statistics | 3 | Chemistry-III (Organic Chemistry) | 4 | Botany-IV (Plant Physiology and Ecology) | 3 |
| Botany-I (Diversity of Plants) | 3 | Botany-II (Plant Systematic, Anatomy & Development) | 3 | Botany-III (Cell Biology, Genetics & Evolution) | 3 | Animal Form & Function-II | 4 |
| Chemistry-I | 3 | Chemistry-II (Inorganic Chemistry) | 3 | Animal Diversity-II | 4 | Chemistry-IV (General Chemistry) | 3 |
| Principles of Animal Life-I and Animal Diversity I-A | 4 | Principles of Animal Life-II and Animal Diversity-I-B | 4 | Introduction to Computer | 3 | Pakistan Studies | 2 |
| Islamic Studies | 2 | Animal Form and Function | 4 | Animal Diversity-II | 4 | ||
| Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||||
| Course Title | Credits | Course Title | Credits | Course Title | Credits | Course Title | Credits |
| Developmental Biology | 4 | Biological Techniques | 2 | Genetics | 4 | Special Paper / Research Project | 3 |
| Cell & Molecular Biology | 4 | Evolution & Principles of Systematic | 4 | Bioinformatics | 3 | Zoo geography & Paleontology | 3 |
| Animal Behaviour | 2 | Biochemistry | 4 | Elective-I | 3 | Elective-III | 3 |
| Physiology | 4 | Ecology | 4 | Elective-II | 3 | Elective-IV | 3 |
| Wild Life | 2 | Special Paper /Research Project | 3 | Elective-V | 3 | ||
| Fee Structure | ||||
| Morning | Evening | |||
| Fall | Spring | Fall | Spring | |
| Year-I | 16,400 | 11,500 | 24,400 | 19,500 |
| Year-II | 10,200 | 11,500 | 18,200 | 19500 |
| Year-III | 10,200 | 11,500 | 18,200 | 19,500 |
| Year-IV | 10,200 | 13,500 | 18,200 | 21,500 |
| Total | 95,000/- | 159,000/- | ||


Post A Comment:
0 comments so far,add yours